• USD 0.3750 0.3776 0.3780
  • GBP 0.5870 0.6040 0.6015
  • EUR 0.4715 0.4860 0.4835
  • INR 0.006830 0.0071 0.007010
  • CHF 0.3937 0.4074 0.4044
  • CAD 0.3649 0.3774 0.3734
  • QAR 0.1032 0.103790 0.103740
  • PHP 0.008610 0.009110 0.008760

Last Updated rates at 10.31 AM 18th May 2012

Rates are subject to change

FX Sell Remittance
 
This currency converter uses the buy and sell rates for cash only and requires Bahraini Dinar to be select on either the buy or sell side also.
Smart Money