• USD 2.6667 2.6483 2.6455
  • GBP 1.7749 1.7229 1.7304
  • EUR 2.0812 2.0202 2.0305
  • INR 149.2537 143.4720 144.5087
  • PHP 111.4827 105.5966 109.0513
  • BDT 213.2196 201.2072 206.1856
  • PKR 268.8172 251.8892 259.7403
  • LKR 350.8772 304.8780 331.1258

Rates listed above are valued against 1 BHD.

Last Updated rates at 5.01 PM 22nd May 2013

FX Sell Remittance
 
This currency converter uses the buy and sell rates for cash only and requires Bahraini Dinar to be select on either the buy or sell side also.

Smartmoney_small