• USD 0.3750 0.3776 0.3780
  • GBP 0.5855 0.6025 0.60
  • EUR 0.4920 0.5065 0.5040
  • INR 0.007550 0.007820 0.007760
  • CHF 0.4093 0.4230 0.42
  • CAD 0.3723 0.3848 0.3808
  • QAR 0.1032 0.103790 0.103740
  • PHP 0.008650 0.009150 0.008840

Last Updated rates at 2.00 PM 28th January 2012

Rates are subject to change

FX Sell Remittance
 
This currency converter uses the buy and sell rates for cash only and requires Bahraini Dinar to be select on either the buy or sell side also.