Currencies FX Buy FX Sell Remittance
USD US DOLLARS 0.3750 0.3776 0.3780
GBP BRITISH POUND 0.5920 0.6090 0.6065
EUR EURO 0.4935 0.5080 0.5055
INR INDIAN RUPEE 0.007510 0.007780 0.0078
CHF SWISS FRANC 0.4091 0.4228 0.4198
CAD CANADIAN DOLLAR 0.3744 0.3869 0.3829
QAR QATAR RIYAL 0.1032 0.103790 0.103740
PHP PHILIPPINE PESO 0.008760 0.009260 0.008940
AED UAE DIRHAMS 0.1025 0.1028 0.1028
AUD AUSTRALIAN DOLLAR 0.4043 0.4163 0.4133
BDT BANGLADESH TAKA 0.0045 0.004780 0.0045
CNY CHINESE YUAN 0.0585 0.0618 0.0618
EGP EGYPTIAN POUND 0.0617 0.0647 0.0632
HKD HONG KONG DOLLAR 0.046440 0.049840 0.049440
IDR INDONESIAN RUPIAH 0.00003942 0.00004392 0.00004263
KWD KUWAITI DINAR 1.3510 1.3660 1.3660
JPY JAPANESE YEN 0.004820 0.005050 0.004980
JOD JORDANIAN DINAR 0.5281 0.5347 0.5502
LBP LEBANESE POUND 0.00023653 0.00026203 0.00026203
MYR MALAYSIAN RINGGIT 0.1215 0.1285 0.1281
MAD MOROCCAN DIRHAMS 0.0443 0.0483 0.0468
NPR NEPALESE RUPEE 0.004680 0.005380 0.004860
NZD NEW ZEALAND DOLLAR 0.3119 0.3209 0.3199
OMR OMANI RIYAL 0.9735 0.98 0.9830
PKR PAKISTAN RUPEE 0.004040 0.004290 0.004170
SGD SINGAPORE DOLLAR 0.3001 0.3071 0.3061
SAR SAUDI RIYAL 0.1002 0.100580 0.100650
ZAR SOUTH AFRICAN RAND 0.0483 0.0521 0.0520
LKR SRI LANKAN RUPEE 0.003150 0.003580 0.003340
SYP SYRIAN POUND 0.005450 0.0056 0.0056
THB THAI BAHT 0.012270 0.012480 0.012430
YER YEMENI RIYAL 0.00105880 0.00180880 0.00180880

Last Updated rates at 7.00 PM 8th February 2012

Rates are subject to change